Sailing clubs in Istanbul
| Provider | District | Ages | Class times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Marmara Sailing Club | Caddebostan (Kadıköy) | 7–17 yrs | 10–21 Aug 2026 past; Mon–Fri 09:30–16:00 | Mon–Sun 09:00–24:00 | — | — | — |
| İstanbul Yelken Akademisi | Cevizlibağ (Zeytinburnu) | 16+ yrs | — | — | — | — | — |
| Marina Dragos Yelken Ihtisas Kulubu | Dragos (Kartal) | 8–11 yrs | Mon–Fri 09:00–12:30 | Tue–Sun 09:00–17:00 | — | — | — |
| Cenoa Sailing | Fenerbahçe (Kadıköy) | 10–16 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| İstanbul Yelken Kulübü | Fenerbahçe (Kadıköy) | — | — | Tue–Sun 09:00–24:00 | — | — | — |
| TOK Sailing | Fenerbahçe (Kadıköy) | 10–15 yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Hedef Yelken | İdealtepe (Maltepe) | 14–18 yrs | — | Tue–Sun 09:00–18:00 | — | — | — |
| Büyükçekmece Belediyesi Yelken ve Su Sporları Akademisi Spor Kulübü | Mimarsinan (Büyükçekmece) | 6–17 yrs | 24 Aug–4 Sep 2026 past; Mon–Fri 09:00–12:00; Mon–Fri 13:30–16:30 | Mon–Sun 09:00–18:00 | — | — | — |
| Büyükçekmece Yelken Kulübü | Mimarsinan (Büyükçekmece) | 6–16 yrs | — | Mon–Fri 08:00–18:00, Sat, Sun 09:00–18:00 | — | — | — |
| Pendik Yelken Spor Kulübü | Pendik | — | 24 Aug–4 Sep 2026 past; Mon–Fri 09:00–17:30 | Wed–Fri 09:00–17:00, Sat, Sun 09:00–18:30 | — | — | — |
| Tuzla Yelken ve Su Sporları Kulübü | Tuzla · 2 branches | 7–15 yrs | — | Mon 08:00–10:00, Tue, Thu 08:00–20:00, Wed, Fri 08:00–19:00, Sat, Sun 08:00–12:00 | — | — | — |
| Ages and times not published | |||||||
| Heybeliada Su Sporları Spor Kulübü | Adalar | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. Holiday programmes that are running or still ahead come first, and on a district page so do providers with only a few branches; after that, rows follow area and then name.
—: the provider has not published this.
+N: N more on the provider page.
≈: a course or package price divided by the lessons it includes.
as image: published only in a picture or a scanned file; in app: only inside a booking app; on request: sent to those who ask.
web: the website’s languages, shown when the provider names no teaching language.
care: after-school care; holiday: a summer school, sports school or camp; yrs: years; mo: months. The date under a provider’s name is when its sources were last read. Distances are in a straight line.